 |
|
 |
 |
Current Canadian Mortgage Rates
Mortgage Term |
Current * Rates (%) |
Previous Rates (%) |
Change (%) |
Last Date of Change |
|
|
Special Products |
Current * Rates (%) |
| Variable | 2.90 | 3.10 | -0.20 |  | Apr 17, 2012 | | Introductory | 2.90 |
| 6 month | 3.95 | 4.45 | -0.50 |  | Nov 18, 2010 | | Adjustable | |
| 1 year | 2.89 | 2.64 | 0.25 |  | Oct 11, 2011 | | Low Doc | |
| 2 years | 3.09 | 2.69 | 0.40 |  | Jan 12, 2012 | | No Down | |
| 3 years | 3.19 | 2.79 | 0.40 |  | Mar 29, 2012 | | 95% ReFi | |
| 4 years | 3.25 | 2.99 | 0.26 |  | Mar 27, 2012 | | | |
| 5 years | 3.24 | 3.12 | 0.12 |  | May 18, 2012 | | | |
| 7 years | 3.99 | 3.89 | 0.10 |  | Dec 20, 2011 | | | |
| 9 Years | 6.30 | 6.50 | -0.20 |  | May 10, 2010 | | | |
| 10 years | 3.84 | 3.89 | -0.05 |  | Mar 30, 2012 | | | |
| 15 years | 9.25 | 9.45 | -0.20 |  | Jun 11, 2009 | | | |
| 18 years | 9.25 | 9.45 | -0.20 |  | Jun 11, 2009 | | | |
| 25 years | 7.85 | 9.35 | -1.50 |  | Sep 14, 2009 | | |
| Note: Some rates may not be available in certain areas. Call 1-888-818-4262 for details. |
CanEquity Mortgage Rates vs Posted Rates
Mortgage Term |
Our Rates * (%) |
Posted Rates (%) |
Difference (%) |
Savings Over Term1 (Ours vs Posted) |
Savings Per Year1 (Ours vs Posted) |
| Variable | 2.90 | 3.00 | 0.10 | N/A | N/A |
| 6 month | 3.95 | 4.45 | 0.50 | $459.82 | N/A |
| 1 year | 2.89 | 3.50 | 0.61 | $1,121.02 | $1,121.02 |
| 2 years | 3.09 | 3.85 | 0.76 | $2,772.38 | $1,386.19 |
| 3 years | 3.19 | 4.05 | 0.86 | $4,672.60 | $1,557.53 |
| 4 years | 3.25 | 4.79 | 1.54 | $11,097.25 | $2,774.31 |
| 5 years | 3.24 | 5.29 | 2.05 | $18,366.04 | $3,673.21 |
| 7 years | 3.99 | 6.35 | 2.36 | $29,469.48 | $4,209.93 |
| 10 years | 3.84 | 6.75 | 2.91 | $50,871.07 | $5,087.11 |
| 15 years | 9.25 | N/A | N/A | N/A | N/A |
| 18 years | 9.25 | N/A | N/A | N/A | N/A |
| 25 years | 7.85 | 8.75 | 0.90 | $32,596.14 | $1,303.85 |
| 1 Calculation based on a $250,000.00 home with a 25% down payment over a 25 year amortization using a monthly payment schedule. |
|
|
 |
|
 |
|
|